STUB END

  • Business
  • Product Information
  • SIZE
  • STUB END


KS/JISUnit:mm
Nominal
Pipe Size
Outside
Diameter
OD
JPI KS/JIS
r G F r G F
15 21.7 3.2 35 50 3 51 30
20 27.2 3.2 43 50 3 56 30
25 34.0 3.2 51 50 3 67 50
32 42.7 4.8 64 50 4 76 50
40 48.6 6.4 73 50 4 81 50
50 60.5 7.9 92 65 4 96 50
65 76.3 7.9 105 65 5 116 50
80 89.1 9.5 127 65 5 126 50
90 101.6 9.5 140 75 5 136 50
100 114.3 11.1 157 75 5 151 50
125 139.8 11.1 186 75 6 182 50
150 165.2 12.7 216 90 6 212 50
200 216.3 12.7 270 100 6 262 65
250 267.4 12.7 324 125 6 324 65
300 318.5 12.7 381 150 8 368 65


ANSIUnit:inch
Nominal
Pipe Size
Outside
Diameter
OD
Length F Dia. of
Lap-G
Nominal &
Maximum
Redius of Fillet
MSS ANSI A MAX. B MAX.
½ 0.840 2.00 3.00 1.38 0.12 0.03
¾ 1.050 2.00 3.00 1.69 0.12 0.03
1 1.320 2.00 4.00 2.00 0.12 0.03
1.660 2.00 4.00 2.50 0.19 0.03
1.900 2.00 4.00 2.88 0.25 0.03
2 2.380 2.50 6.00 3.62 0.31 0.03
2.880 2.50 6.00 4.12 0.31 0.03
3 3.500 2.50 6.00 5.00 0.38 0.03
4.000 3.00 6.00 5.50 0.38 0.03
4 4.500 3.00 6.00 6.19 0.44 0.03
5 5.560 3.00 8.00 7.31 0.44 0.06
6 6.620 3.50 8.00 8.50 0.50 0.06
8 8.620 4.00 8.00 10.62 0.50 0.06
10 10.750 5.00 10.00 12.75 0.50 0.06
12 12.750 6.00 10.00 15.00 0.50 0.06
14 14.000 6.00 12.00 16.25 0.50 0.06
16 16.000 6.00 12.00 18.50 0.50 0.06
18 18.000 6.00 12.00 21.00 0.50 0.06
20 20.000 6.00 12.00 23.00 0.50 0.06
22 22.000 6.00 12.00 25.25 0.50 0.06
24 24.000 6.00 12.00 27.25 0.50 0.06
KS/JISUnit:mm
Nominal
Pipe Size
Outside
Diameter
OD
JPI
r G F
15 21.7 3.2 35 50
20 27.2 3.2 43 50
25 34.0 3.2 51 50
32 42.7 4.8 64 50
40 48.6 6.4 73 50
50 60.5 7.9 92 65
65 76.3 7.9 105 65
80 89.1 9.5 127 65
90 101.6 9.5 140 75
100 114.3 11.1 157 75
125 139.8 11.1 186 75
150 165.2 12.7 216 90
200 216.3 12.7 270 100
250 267.4 12.7 324 125
300 318.5 12.7 381 150

Nominal
Pipe Size
Outside
Diameter
OD
KS/JIS
r G F
15 21.7 3 51 30
20 27.2 3 56 30
25 34.0 3 67 50
32 42.7 4 76 50
40 48.6 4 81 50
50 60.5 4 96 50
65 76.3 5 116 50
80 89.1 5 126 50
90 101.6 5 136 50
100 114.3 5 151 50
125 139.8 6 182 50
150 165.2 6 212 50
200 216.3 6 262 65
250 267.4 6 324 65
300 318.5 8 368 65


ANSIUnit:inch
Nom.
Pipe
Size
Outside
Dia.
OD
Length F Dia. of
Lap-G
Nom. &
Max.
A
MAX.
MSS ANSI
½ 0.840 2.00 3.00 1.38 0.12
¾ 1.050 2.00 3.00 1.69 0.12
1 1.320 2.00 4.00 2.00 0.12
1.660 2.00 4.00 2.50 0.19
1.900 2.00 4.00 2.88 0.25
2 2.380 2.50 6.00 3.62 0.31
2.880 2.50 6.00 4.12 0.31
3 3.500 2.50 6.00 5.00 0.38
4.000 3.00 6.00 5.50 0.38
4 4.500 3.00 6.00 6.19 0.44
5 5.560 3.00 8.00 7.31 0.44
6 6.620 3.50 8.00 8.50 0.50
8 8.620 4.00 8.00 10.62 0.50
10 10.750 5.00 10.00 12.75 0.50
12 12.750 6.00 10.00 15.00 0.50
14 14.000 6.00 12.00 16.25 0.50
16 16.000 6.00 12.00 18.50 0.50
18 18.000 6.00 12.00 21.00 0.50
20 20.000 6.00 12.00 23.00 0.50
22 22.000 6.00 12.00 25.25 0.50
24 24.000 6.00 12.00 27.25 0.50

Nom.
Pipe
Size
Outside
Dia.
OD
Length F Dia. of
Lap-G
Nom. &
Max.
B
MAX.
MSS ANSI
½ 0.840 2.00 3.00 1.38 0.03
¾ 1.050 2.00 3.00 1.69 0.03
1 1.320 2.00 4.00 2.00 0.03
1.660 2.00 4.00 2.50 0.03
1.900 2.00 4.00 2.88 0.03
2 2.380 2.50 6.00 3.62 0.03
2.880 2.50 6.00 4.12 0.03
3 3.500 2.50 6.00 5.00 0.03
4.000 3.00 6.00 5.50 0.03
4 4.500 3.00 6.00 6.19 0.03
5 5.560 3.00 8.00 7.31 0.06
6 6.620 3.50 8.00 8.50 0.06
8 8.620 4.00 8.00 10.62 0.06
10 10.750 5.00 10.00 12.75 0.06
12 12.750 6.00 10.00 15.00 0.06
14 14.000 6.00 12.00 16.25 0.06
16 16.000 6.00 12.00 18.50 0.06
18 18.000 6.00 12.00 21.00 0.06
20 20.000 6.00 12.00 23.00 0.06
22 22.000 6.00 12.00 25.25 0.06
24 24.000 6.00 12.00 27.25 0.06