REDUCER

  • 사업분야
  • 제품정보
  • 치수보기
  • REDUCER


KS/JISUnit:mm
Nominal
Pipe Size
Outside Diameter End to End
OD₁ OD₂ H
20 × 15 27.2 21.7 38.1
25 × 20 34.0 27.2 50.8
25 × 15 34.0 21.7 50.8
32 × 25 42.7 34.0 50.8
32 × 20 42.7 27.2 50.8
32 × 15 42.7 21.7 50.8
40 × 32 48.6 42.7 63.5
40 × 25 48.6 34.0 63.5
40 × 20 48.6 27.2 63.5
40 × 15 48.6 21.7 63.5
50 × 40 60.5 48.6 76.2
50 × 32 60.5 42.7 76.2
50 × 25 60.5 34.0 76.2
50 × 20 60.5 27.2 76.2
65 × 50 76.3 60.5 88.9
65 × 40 76.3 48.6 88.9
65 × 32 76.3 42.7 88.9
65 × 25 76.3 34.0 88.9
80 × 65 89.1 76.3 88.9
80 × 50 89.1 60.5 88.9
80 × 40 89.1 48.6 88.9
80 × 32 89.1 42.7 88.9
90 × 80 101.6 89.1 101.6
90 × 65 101.6 76.3 101.6
90 × 50 101.6 60.5 101.6
90 × 40 101.6 48.6 101.6
90 × 32 101.6 42.7 101.6
100 × 90 114.3 101.6 101.6
100 × 80 114.3 89.1 101.6
100 × 65 114.3 76.3 101.6
100 × 50 114.3 60.5 101.6
100 × 40 114.3 48.6 101.6
125 × 100 139.8 114.3 127.0
125 × 90 139.8 101.6 127.0
125 × 80 139.8 89.1 127.0
125 × 65 139.8 76.3 127.0
125 × 50 139.8 60.5 127.0
150 × 125 165.2 139.8 139.7
150 × 100 165.2 114.3 139.7
150 × 90 165.2 101.6 139.7
150 × 80 165.2 89.1 139.7
150 × 65 165.2 76.3 139.7
200 × 150 216.3 165.2 152.4
200 × 125 216.3 139.8 152.4
200 × 100 216.3 114.3 152.4
200 × 90 216.3 101.6 152.4
250 × 200 267.4 216.3 177.8
250 × 150 267.4 165.2 177.8
250 × 125 267.4 139.8 177.8
250 × 100 267.4 114.3 177.8
300 × 250 318.5 267.4 203.2
300 × 200 318.5 216.3 203.2
300 × 150 318.5 165.2 203.2
300 × 125 318.5 139.8 203.3
350 × 300 355.6 318.5 330.2
350 × 250 355.6 267.4 330.2
350 × 200 355.6 216.3 330.2
350 × 150 355.6 165.2 330.2
400 × 350 406.4 355.6 355.6
400 × 300 406.4 318.5 355.6
400 × 250 406.4 267.4 355.6
400 × 200 406.4 216.3 355.6
450 × 400 457.2 406.4 381.0
450 × 350 457.2 355.6 381.0
450 × 300 457.2 318.5 381.0
450 × 250 457.2 267.4 381.0
500 × 450 508.0 457.2 508.0
500 × 400 508.0 406.4 508.0
500 × 350 508.0 355.6 508.0
500 × 300 508.0 318.5 508.0
550 × 500 558.8 508.0 508.0
550 × 450 558.8 457.2 508.0
550 × 400 558.8 406.4 508.0
600 × 550 609.6 558.8 508.0
600 × 500 609.6 508.0 508.0
600 × 450 609.6 457.2 508.0
750 × 600 762.0 609.6 609.6


ANSIUnit:inch
Nominal
Pipe Size
Outside Diameter End to End
OD₁ OD₂ H
¾ × ½ 1.050 0.840 1.50
¾ × ⅜ 1.050 0.675 1.50
1 × ¾ 1.320 1.050 2.00
1 × ½ 1.320 0.840 2.00
1¼ × 1 1.660 1.315 2.00
1¼ × ¾ 1.660 1.050 2.00
1¼ × ½ 1.660 0.840 2.00
1½ × 1¼ 1.900 1.660 2.50
1½ × 1 1.900 1.315 2.50
1½ × ¾ 1.900 1.050 2.50
1½ × ½ 1.900 0.840 2.50
2 × 1½ 2.375 1.900 3.00
2 × 1¼ 2.375 1.660 3.00
2 × 1 2.375 1.315 3.00
2 × ¾ 2.375 1.050 3.00
2½ × 2 2.875 2.375 3.50
2½ × 1½ 2.875 1.900 3.50
2½ × 1¼ 2.875 1.660 3.50
2½ × 1 2.875 1.315 3.50
3 × 2½ 3.500 2.875 3.50
3 × 2 3.500 2.375 3.50
3 × 1½ 3.500 1.900 3.50
3 × 1¼ 3.500 1.660 3.50
3½ × 3 4.000 3.500 4.00
3½ × 2½ 4.000 2.875 4.00
3½ × 2 4.000 2.375 4.00
3½ × 1½ 4.000 1.900 4.00
3½ × 1¼ 4.000 1.660 4.00
4 × 3½ 4.500 4.000 4.00
4 × 3 4.500 3.500 4.00
4 × 2½ 4.500 2.875 4.00
4 × 2 4.500 2.375 4.00
4 × 1½ 4.500 1.900 4.00
5 × 4 5.563 4.500 5.00
5 × 3½ 5.563 4.000 5.00
5 × 3 5.563 3.500 5.00
5 × 2½ 5.563 2.875 5.00
5 × 2 5.563 2.375 5.00
6 × 5 6.625 5.563 5.50
6 × 4 6.625 4.500 5.50
6 × 3½ 6.625 4.000 5.50
6 × 3 6.625 3.500 5.50
6 × 2½ 6.625 2.875 5.50
8 × 6 8.625 6.625 6.00
8 × 5 8.625 5.563 6.00
8 × 4 8.625 4.500 6.00
8 × 3½ 8.625 3.500 6.00
10 × 8 10.750 8.625 7.00
10 × 6 10.750 6.625 7.00
10 × 5 10.750 5.563 7.00
10 × 4 10.750 4.500 7.00
12 × 10 12.750 10.750 8.00
12 × 8 12.750 8.625 8.00
12 × 6 12.750 6.625 8.00
12 × 5 12.750 5.563 8.00
14 × 12 14.000 12.750 13.00
14 × 10 14.000 10.750 13.00
14 × 8 14.000 8.625 13.00
14 × 6 14.000 6.625 13.00
16 × 14 16.000 14.000 14.00
16 × 12 16.000 12.750 14.00
16 × 10 16.000 10.750 14.00
16 × 8 16.000 8.625 14.00
18 × 16 18.000 16.000 15.00
18 × 14 18.000 14.000 15.00
18 × 12 18.000 12.750 15.00
18 × 10 18.000 10.750 15.00
20 × 18 20.000 18.000 20.00
20 × 16 20.000 16.000 20.00
20 × 14 20.000 14.000 20.00
20 × 12 20.000 12.750 20.00
22 × 20 22.000 20.000 20.00
22 × 18 22.000 18.000 20.00
22 × 16 22.000 16.000 20.00
22 × 14 22.000 14.000 20.00
24 × 22 24.000 22.000 20.00
24 × 20 24.000 20.000 20.00
24 × 18 24.000 18.000 20.00
24 × 16 24.000 16.000 20.00
30 × 24 30.000 24.000 24.00
30 × 22 30.000 22.000 24.00
30 × 20 30.000 20.000 24.00
KS/JISUnit:mm
Nominal
Pipe Size
Outside Diameter End to End
OD₁ OD₂ H
20×15 27.2 21.7 38.1
25×20 34.0 27.2 50.8
25×15 34.0 21.7 50.8
32×25 42.7 34.0 50.8
32×20 42.7 27.2 50.8
32×15 42.7 21.7 50.8
40×32 48.6 42.7 63.5
40×25 48.6 34.0 63.5
40×20 48.6 27.2 63.5
40×15 48.6 21.7 63.5
50×40 60.5 48.6 76.2
50×32 60.5 42.7 76.2
50×25 60.5 34.0 76.2
50×20 60.5 27.2 76.2
65×50 76.3 60.5 88.9
65×40 76.3 48.6 88.9
65×32 76.3 42.7 88.9
65×25 76.3 34.0 88.9
80×65 89.1 76.3 88.9
80×50 89.1 60.5 88.9
80×40 89.1 48.6 88.9
80×32 89.1 42.7 88.9
90×80 101.6 89.1 101.6
90×65 101.6 76.3 101.6
90×50 101.6 60.5 101.6
90×40 101.6 48.6 101.6
90×32 101.6 42.7 101.6
100×90 114.3 101.6 101.6
100×80 114.3 89.1 101.6
100×65 114.3 76.3 101.6
100×50 114.3 60.5 101.6
100×40 114.3 48.6 101.6
125×100 139.8 114.3 127.0
125×90 139.8 101.6 127.0
125×80 139.8 89.1 127.0
125×65 139.8 76.3 127.0
125×50 139.8 60.5 127.0
150×125 165.2 139.8 139.7
150×100 165.2 114.3 139.7
150×90 165.2 101.6 139.7
150×80 165.2 89.1 139.7
150×65 165.2 76.3 139.7
200×150 216.3 165.2 152.4
200×125 216.3 139.8 152.4
200×100 216.3 114.3 152.4
200×90 216.3 101.6 152.4
250×200 267.4 216.3 177.8
250×150 267.4 165.2 177.8
250×125 267.4 139.8 177.8
250×100 267.4 114.3 177.8
300×250 318.5 267.4 203.2
300×200 318.5 216.3 203.2
300×150 318.5 165.2 203.2
300×125 318.5 139.8 203.3
350×300 355.6 318.5 330.2
350×250 355.6 267.4 330.2
350×200 355.6 216.3 330.2
350×150 355.6 165.2 330.2
400×350 406.4 355.6 355.6
400×300 406.4 318.5 355.6
400×250 406.4 267.4 355.6
400×200 406.4 216.3 355.6
450×400 457.2 406.4 381.0
450×350 457.2 355.6 381.0
450×300 457.2 318.5 381.0
450×250 457.2 267.4 381.0
500×450 508.0 457.2 508.0
500×400 508.0 406.4 508.0
500×350 508.0 355.6 508.0
500×300 508.0 318.5 508.0
550×500 558.8 508.0 508.0
550×450 558.8 457.2 508.0
550×400 558.8 406.4 508.0
600×550 609.6 558.8 508.0
600×500 609.6 508.0 508.0
600×450 609.6 457.2 508.0
750×600 762.0 609.6 609.6


ANSIUnit:inch
Nominal
Pipe Size
Outside Diameter End to End
OD₁ OD₂ H
¾×½ 1.050 0.840 1.50
¾×⅜ 1.050 0.675 1.50
1×¾ 1.320 1.050 2.00
1×½ 1.320 0.840 2.00
1¼×1 1.660 1.315 2.00
1¼×¾ 1.660 1.050 2.00
1¼×½ 1.660 0.840 2.00
1½×1¼ 1.900 1.660 2.50
1½×1 1.900 1.315 2.50
1½×¾ 1.900 1.050 2.50
1½×½ 1.900 0.840 2.50
2×1½ 2.375 1.900 3.00
2×1¼ 2.375 1.660 3.00
2×1 2.375 1.315 3.00
2×¾ 2.375 1.050 3.00
2½×2 2.875 2.375 3.50
2½×1½ 2.875 1.900 3.50
2½×1¼ 2.875 1.660 3.50
2½×1 2.875 1.315 3.50
3×2½ 3.500 2.875 3.50
3×2 3.500 2.375 3.50
3×1½ 3.500 1.900 3.50
3×1¼ 3.500 1.660 3.50
3½×3 4.000 3.500 4.00
3½×2½ 4.000 2.875 4.00
3½×2 4.000 2.375 4.00
3½×1½ 4.000 1.900 4.00
3½×1¼ 4.000 1.660 4.00
4×3½ 4.500 4.000 4.00
4×3 4.500 3.500 4.00
4×2½ 4.500 2.875 4.00
4×2 4.500 2.375 4.00
4×1½ 4.500 1.900 4.00
5×4 5.563 4.500 5.00
5×3½ 5.563 4.000 5.00
5×3 5.563 3.500 5.00
5×2½ 5.563 2.875 5.00
5×2 5.563 2.375 5.00
6×5 6.625 5.563 5.50
6×4 6.625 4.500 5.50
6×3½ 6.625 4.000 5.50
6×3 6.625 3.500 5.50
6×2½ 6.625 2.875 5.50
8×6 8.625 6.625 6.00
8×5 8.625 5.563 6.00
8×4 8.625 4.500 6.00
8×3½ 8.625 3.500 6.00
10×8 10.750 8.625 7.00
10×6 10.750 6.625 7.00
10×5 10.750 5.563 7.00
10×4 10.750 4.500 7.00
12×10 12.750 10.750 8.00
12×8 12.750 8.625 8.00
12×6 12.750 6.625 8.00
12×5 12.750 5.563 8.00
14×12 14.000 12.750 13.00
14×10 14.000 10.750 13.00
14×8 14.000 8.625 13.00
14×6 14.000 6.625 13.00
16×14 16.000 14.000 14.00
16×12 16.000 12.750 14.00
16×10 16.000 10.750 14.00
16×8 16.000 8.625 14.00
18×16 18.000 16.000 15.00
18×14 18.000 14.000 15.00
18×12 18.000 12.750 15.00
18×10 18.000 10.750 15.00
20×18 20.000 18.000 20.00
20×16 20.000 16.000 20.00
20×14 20.000 14.000 20.00
20×12 20.000 12.750 20.00
22×20 22.000 20.000 20.00
22×18 22.000 18.000 20.00
22×16 22.000 16.000 20.00
22×14 22.000 14.000 20.00
24×22 24.000 22.000 20.00
24×20 24.000 20.000 20.00
24×18 24.000 18.000 20.00
24×16 24.000 16.000 20.00
30×24 30.000 24.000 24.00
30×22 30.000 22.000 24.00
30×20 30.000 20.000 24.00